Online Courses - Strategic Training Unit
Online Courses
Webinars
STU WEBSITE LIST OF PROGRAMME FROM 01.10.2023 TO 31.12.2023
S.NO | Programme Name | ATIs | Date-1 | Date-2 | Date-3 | Date-4 |
---|---|---|---|---|---|---|
1 | SBSC | 18.10.2023 | 02.11.2023 | 05.12.2023 | ||
2 | SBSC | 26.10.2023 | 04.11.2023 | 07.12.2023 | ||
3 | SBA | 10/5/2023 | 11/3/2023 | 12/5/2023 | ||
4 | SBA | 10/12/2023 | 11/10/2023 | 12/12/2023 | ||
5 | SBA | 10/17/2023 | 10/18/2023 | |||
6 | SBA | 11/2/2023 | 11/3/2023 | |||
7 | SBA | 12/18/2023 | 12/19/2023 | |||
8 | Financial Planning | SBFI | 10.10.2023 | 30.10.2023 | 14.11.2023 | |
9 | Wonder of Compounding in Investments ( ppf, mutual fund, sip etc.) | SBFI | 17.10.2023 | 20.11.2023 | 14.12.2023 | |
10 | Monitoring BC / CSP | SBIRB | 20.10.2023 | |||
11 | Social Security Scheme | SBIRB | 26.10.2023 | |||
12 | Financing Poultry | SBIRB | 27.10.2023 | 23.12.2023 | ||
13 | Investment Credit | SBIRB | 04.11.2023 | 17.11.2023 | ||
14 | Financing Horticulture | SBIRB | 13.11.2023 | |||
15 | Financing Allied Ativity | SBIRB | 08.12.2023 | |||
16 | Agri Infra Fund & PMFME | SBIRB | 13.12.2023 | |||
17 | Financing Dairy | SBIRB | 17.12.2023 | |||
18 | KYC IN DIGITAL FORMAT | SBIIT | 03.10.2023 | |||
19 | Microsoft FORMS | SBIIT | 05.10.2023 | 13.11.2023 | 08.12.2023 | |
20 | Google Bard - Google's conversational AI | SBIIT | 06.10.2023 | |||
21 | CRM Features - Tasks, Appointment, Visit Reports, Customer 360 | SBIIT | 06.10.2023 | |||
22 | Merchant Transactions in CINB | SBIIT | 07.10.2023 | |||
23 | Excel in Excel -Part1 | SBIIT | 07.10.2023 | 07.11.2023 | 05.12.2023 | |
24 | Reimagined CA Journey | SBIIT | 07.10.2023 | |||
25 | Latest Initiatives in RINB | SBIIT | 09.10.2023 | |||
26 | Doubt clearing session on eRBC of ATM Operations Part-1 | SBIIT | 10.10.2023 | 14.11.2023 | 21.11.2023 | 21.12.2023 |
27 | SB Collect - features and marketing tips | SBIIT | 11.10.2023 | 08.11.2023 | 06.12.2023 | |
28 | Digital Lending | SBIIT | 12.10.2023 | |||
29 | Doubt clearing session on eRBC in IS & Cyber Security Part-1 | SBIIT | 13.10.2023 | 10.11.2023 | 07.12.2023 | |
30 | EMM- Intune company portal usage | SBIIT | 16.10.2023 | 28.11.2023 | 28.12.2023 | |
31 | CBDC: Concept and Prospects | SBIIT | 17.10.2023 | 18.11.2023 | ||
32 | Recent Cyber Security Breaches & Lessons Learnt | SBIIT | 18.10.2023 | |||
33 | CRM - Lead Management | SBIIT | 19.10.2023 | |||
34 | Doubt clearing session on eRBC in IS & Cyber Security Part-2 | SBIIT | 20.10.2023 | 24.11.2023 | 15.12.2023 | |
35 | Excel in Excel -Part2 | SBIIT | 21.10.2023 | 16.11.2023 | 11.12.2023 | |
36 | Retail Internet Banking - Various Developments | SBIIT | 21.10.2023 | |||
37 | YONO - DDE PROCESS | SBIIT | 23.10.2023 | 02.11.2023 | 18.12.2023 | |
38 | SB Collect - Step by step onboarding process | SBIIT | 25.10.2023 | 22.11.2023 | ||
39 | Office 365 – Outlook : Productivity Hacks | SBIIT | 26.10.2023 | |||
40 | API based banking for CINB customers | SBIIT | 26.10.2023 | |||
41 | Doubt clearing session on eRBC in ATM Operations Part-1 | SBIIT | 27.10.2023 | 14.12.2023 | ||
42 | Life Certificate submission - Various Modes | SBIIT | 27.10.2023 | 24.11.2023 | ||
43 | Effective usage of ChatGPT/Other AI Tools and PRECAUTIONS | SBIIT | 27.10.2023 | |||
44 | YONO - AA PROCESS | SBIIT | 30.10.2023 | 30.11.2023 | 26.12.2023 | |
45 | ATM VENDOR MANAGEMENT | SBIIT | 01.11.2023 | |||
46 | Neo Banks | SBIIT | 03.11.2023 | |||
47 | NFS - Non financial Services | SBIIT | 04.11.2023 | |||
48 | OVERVIEW OF MAB | SBIIT | 06.11.2023 | |||
49 | Open Banking | SBIIT | 08.11.2023 | |||
50 | Unauthorized Transactions handling | SBIIT | 09.11.2023 | |||
51 | Office 365 – TEAMS : Productivity Hacks | SBIIT | 15.11.2023 | |||
52 | Corporate Internet Banking - Basics and troubleshooting | SBIIT | 17.11.2023 | |||
53 | Digital Products - Features | SBIIT | 18.11.2023 | |||
54 | Onboarding corporate for CINB- New Process | SBIIT | 20.11.2023 | |||
55 | Office 365 – Excel : Productivity Hacks | SBIIT | 23.11.2023 | |||
56 | Web Series (Part 1) - Productivity Using O365 Application/PPT, MS Word, Excel, Outlook | SBIIT | 28.11.2023 | 29.12.2023 | ||
57 | Web Series (Part 2) - Productivity Using O365 Application/PPT, MS Word, Excel, Outlook | SBIIT | 29.11.2023 | 30.12.2023 | ||
58 | Merchant Acquiring Business - POS Machines | SBIIT | 01.12.2023 | |||
59 | DATA INFRINGEMENT & TRANSGRESSION | SBIIT | 01.12.2023 | |||
60 | YONO Business - An overview | SBIIT | 01.12.2023 | |||
61 | DEBIT CARDS & PREPAID CARDS | SBIIT | 04.12.2023 | |||
62 | Virtual Account Number for Collection | SBIIT | 06.12.2023 | |||
63 | Role of AI in our Daily Life | SBIIT | 12.12.2023 | |||
64 | Digital Lending Apps | SBIIT | 13.12.2023 | |||
65 | Merchant Acquiring Business - QR codes based collection | SBIIT | 16.12.2023 | |||
66 | Wearable banking - The future of banking | SBIIT | 16.12.2023 | |||
67 | Reporting and resolution of unauthorised digital debit transactions | SBIIT | 19.12.2023 | |||
68 | FinTech & Future of Banking | SBIIT | 20.12.2023 | |||
69 | New Developments in CINB | SBIIT | 20.12.2023 | |||
70 | ONDC | SBIIT | 27.12.2023 | |||
71 | Corporate Internet Banking - Various Functionalities | SBIIT | 30.12.2023 |
Web Series
STU WEBSITE LIST OF PROGRAMME FROM 01.10.2023 TO 31.12.2023
S.NO | Programme Name | ATIs | Start Date | End Date | Start Date | End Date | Start Date | End Date | Start Date | End Date | Start Date | End Date | Start Date | End Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SBSC | Getting Ready for the Experience Economy: Programme for Relationship Managers in Retail Banking Nomination form |
18.07.2023 | 21.07.2023 | 06.11.2023 | 09.11.2023 | 11.12.2023 | 14.12.2023 | ||||||
2 | SBSC | Everything you need to know about NRI business & related compliances programme on NRI Business | 11.10.2023 | 12.10.2023 | 13.11.2023 | 14.11.2023 | 20.12.2023 | 21.12.2023 | ||||||
3 | SBSC | Asmita - Programme on Gender Sensitivity at workplace Nomination form |
27.10.2023 | 27.10.2023 | 15.11.2023 | 15.11.2023 | 08.12.2023 | 08.12.2023 | ||||||
4 | SBSC | Prevent,Recognize,Recover : Programme on Management of NPAs in Retail | 16.10.2023 | 17.10.2023 | 16.11.2023 | 17.11.2023 | 26.12.2023 | 27.12.2023 | ||||||
5 | SBA | An Advanced guide to Corporate Underwriting Nomination form |
10/17/2023 | 10/20/2023 | 11/21/2023 | 11/24/2023 | 12/18/2023 | 12/21/2023 | ||||||
6 | SBFI | Leadership Development Programme | 16.10.2023 | 20.10.2023 | 20.11.2023 | 24.11.2023 | 18.12.2023 | 22.12.2023 | ||||||
7 | SBFI | Currency Chest Management | 12.10.2023 | 12.10.2023 | 26.10.2023 | 26.10.2023 | 09.11.2023 | 09.11.2023 | 24.11.2023 | 24.11.2023 | 14.12.2023 | 14.12.2023 | 28.12.2023 | 28.12.2023 |
Flagship Programs
STU WEBSITE LIST OF PROGRAMME FROM 01.10.2023 TO 31.12.2023
SN | Webseries | ATIs | Start Date | End Date | Start Date | End Date | Start Date | End Date |
---|---|---|---|---|---|---|---|---|
1 | SBSC | “From Mandate to Mindset”: Programme on Customer Centricity in Retail Banking Nomination form |
25.10.2023 | 27.10.2023 | 21.11.2023 | 23.11.2023 | 19.12.2023 | 21.12.2023 |
2 | SBFI | ”नीव" Foundation Programme for Newly Recruited Officers Nomination form |
16.10.2023 | 20.10.2023 | 18.12.2023 | 22.12.2023 | ||
3 | SBA | Risk Management for Bank officials Nomination form |
10/4/2023 | 06.10.2023 | 12/4/2023 | 12/6/2023 | ||
4 | SBA | Program on Compliance for Bank Officials Nomination form |
11/20/2023 | 11/23/2023 | ||||
5 | SBA | Program on Stressed Asset Management, Restructuring and Insolvency & Bankruptcy Code Nomination form |
10/17/2023 | 10/21/2023 | 11/21/2023 | 11/25/2023 | 12/18/2023 | 12/22/2023 |
SBI Online Courses on edX Platform
SBI Courses on NSE Academy

Interest Rates
2.70% p.a.
less than Rs.10 Cr. w.e.f 15.10.22
3.00% p.a.
Rs.10 Cr. and above w.e.f 15.10.22
2.70% p.a.
Balance below Rs. 10 crs
3.00% p.a.
Balance Rs. 10 crores and above