Our Presence Locations - Wealth Management
Our Presence/Locations
Our Presence/Locations
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Chandkheda | 11770 | 7600044915 |
2 | South Bopal | 16322 | 7600035921 |
3 | Ambawadi | 60129 | 7600044811 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Triveni Branch, Allahabad | 17614 | 9110665334 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Bareilly Main Branch | 00615 | 8299607624 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Jayanagar 2nd Block | 3286 | 9480880104 9108750564 |
2 | Indira Nagar | 3301 | 7600035921 |
3 | PBB Koramangala | 4163 | 9480880105 |
4 | PBB Palace Orchards | 4253 | 9480810210 |
5 | SPB Bengaluru | 6866 | 7600044811 |
6 | JP Nagar 4th Phase | 15643 | 9480880121 |
7 | PBB HSR Layout | 16211 | 8277898645 9108750573 |
8 | Banagiri Nagar | 18230 | 88105499803 |
9 | Hope Farm Circle | 18231 | 9480880279 |
10 | e-Wealth Centre | 18382 | 080-46700500 |
11 | Vijayanagar 2nd Stage, Bengaluru | 40231 | 9108750161 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | T T Nagar Bhopal | 1308 | 9575734704 7757020526 9098057278 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Bhubaneswar Main Branch | 0041 | 9937036388 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | PBB Chandigarh | 4049 | 7710402666 |
2 | HNI Branch Panchkula | 16386 | 7710304666 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Alwarpet | 2190 | 7823995054 8939718558 |
2 | Anna Nagar, Shanti Colony | 2196 | 7823995053 |
3 | PBB Indra Nagar | 4300 | 8939709048 |
4 | NRI Chennai | 7684 | 8939690235 |
5 | Rajiv Gandhi Salai | 16547 | 8939840933 |
6 | PH Road | 16555 | 8668160023 |
7 | HNI Ashok nagar | 18228 | 7823995050 |
8 | In-Touch Selaiyur | 19249 | 9384677395 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Coimbatore | 0827 | 8110022366 |
2 | Velandipalayam, Coimbatore | 40541 | 8110022366 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | NRI Branch, Dehradun | 10646 | 9312930064 |
Sl. No.
|
SBI Wealth Hub
|
Branch Code
|
RM CONTACT NO(s)
|
---|---|---|---|
1 |
Punjabi Bagh |
1704 |
7901969725 |
2 |
Friends Colony |
1711 |
9899730975 |
3 |
PBB New Delhi |
4041 |
9916003131 |
4 |
PBB Branch, Sector 52, Noida |
4264 |
9599552262 |
5 |
PBB Greater Kailash |
4322 |
9999961922 |
6 |
Sector 61, Noida |
5222 |
8126379833 |
7 |
Sector 50, Noida |
11486 |
9811914181 |
8 |
Ashok Vihar |
11546 |
9592046023 |
9 |
SPL NRI, M.G Road Hub, Gurugram |
15478 |
7290073691 |
10 |
Hari Nagar |
15986 |
9871122300 |
11 |
Golf Course Road, Gurugram |
16020 |
9416897377 |
12 |
Janakpuri |
16236 |
9873444474 |
13 |
Pushpanjali Enclave |
16238 |
9654256677 |
14 |
Sohna Road, Gurugram |
16474 |
9899655530 |
15 |
Sec 12B, Dwarka |
16531 |
9930012228 |
16 |
PBB New Ashok Nagar |
17625 |
7503231299 |
17 |
Sector-14, Faridabad |
17701 |
9213706353 |
18 |
e-Wealth Centre |
18717 |
011-66313500 |
19 |
Scope Complex, Lodhi Road |
20511 |
9999250404 |
20 |
Mandir Marg, Saket |
31580 |
9051126850 |
21 |
Vasant Kunj |
31668 |
7021503614 |
22 |
Pusa Road |
40216 |
8007869104 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Global e-Wealth Centre, Kochi | 61288 | 0484-2323345 0484-2326344 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Udyog Bhawan, Gandhi Nagar | 60228 | 7600044849 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Brahmaputra Premium Branch | 15220 | 8876561352 8876561353 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Koti, Hyderabad | 0847 | 7995025228 7416607510 |
2 | ECIL, Cherlapally | 2714 | 7995025024 9949085633 |
3 | M. G. Road | 3032 | 7995279552 7995057857 |
4 | PBB Banjara Hills | 8022 | 7995377686 9347114466 |
5 | In-Touch, Madhapur | 19066 | 7995053029 7995001221 |
6 | Gunfoundry | 20066 | 7995371144 9550418135 |
7 | Miyapur | 21300 | 7995571381 |
8 | Platinum Branch, Jubilee Hills | 22119 | 7995070234 7995001227 |
9 | Rocktown Nagole | 61242 | 7032774007 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Indore Main Branch, GPO | 387 | 9406577704 8839777859 |
2 | PBB Branch, YN Road | 4429 | 8600109196 9769828090 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Jabalpur Main Branch | 00390 | 9977365100 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Specialised NRI Branch | 15360 | 9783051596 |
2 | Jaipur Kohinoor Royale | 32000 | 9828516682 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | HNI Branch Jalandhar | 18146 | 7696051711 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | PBB Kanpur | 18404 | 7771088880 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Ernakulam | 1015 | 9400319378 9526734620 9539748421 |
2 | Aluva | 70147 | 7902511153 9961477745 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Alipore | 0004 | 9674713460 7978660240 |
2 | Ballygunge | 0018 | 9674714038 9674711874 |
3 | Bikash Bhawan | 7816 | 9674713476 9674719483 |
4 | e-Wealth Centre | 61180 | 033-66453400 |
5 | Chowringhee | 1054 | 9674714038 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Ernakulam | 1015 | 9188240692 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Awadh Nawab Banking Lounge | 4428 | 8130282050 7977752483 7084546770 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Gurdev Nagar Branch | 1859 | 7710403666 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Lalbaug | 4928 | 8105499834 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Manipal Branch | 04426 | 9483920559 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Ghatkhopar East | 0516 | 9769909171 7738006389 |
2 | Borivali West | 0551 | 9967955511 9773077568 |
3 | Malad West | 0552 | 8454904054 |
4 | Opera House | 1417 | 8451008376 |
5 | Nepean Sea Road | 1862 | 8451008376 |
6 | Pali Market | 3452 | 9920692270 |
7 | SPBB Mumbai | 4205 | 9976679777 9892000568 |
8 | PBB Hirandani | 4234 | 9769413241 8447829230 |
9 | PBB Lokhandwala | 4276 | 9768130505 |
10 | Bandra Kurla Complex | 4380 | 9167778439 |
11 | Khar West | 4613 | 8879565327 |
12 | Andheri West | 4650 | 9920745033 |
13 | Naupada | 5354 | 9930968302 9702809823 9594062840 |
14 | Nariman Point | 6945 | 9167684111 9167154554 |
15 | Breach Candy | 18674 | 9920406408 |
16 | e-Wealth Centre | 18716 | 022-26446200 |
17 | K Star Mall, Chembur | 40245 | 9773263946 9820103570 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Caranzalem Branch, Panaji | 17239 | 7908681432 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Patna Main Branch | 0152 | 6205919031 6205919032 6205919033 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Pune Main Branch | 0454 | 9922185806 9890239804 |
2 | SPBB Deccan Gymkhana | 4357 | 7767923355 7875706810 9890971023 |
3 | SPBB Baner | 13295 | 9881718457 8806527272 |
4 | PBB Aundh | 15707 | 9560006111 7987586858 9595649959 |
5 | Koregaon Park | 16817 | 8877080950 7507000502 9921388799 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Raipur Main Branch | 00461 | 9826218556 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Jawahar Road, Rajkot | 0463 | 8223956850 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Madgaon, Goa | 0512 | 9869058624 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Adajan, Surat | 05098 | 7600044314 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | SASTHAMANGALAM | 16656 | 8111828880 7510487830 8943430191 9562257000 |
2 | Medical College, Thiruvananthapuram | 70029 | 9562257000 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Paramekkavu Temple Branch | 70166 | 8111881802 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Varanasi Main Branch | 0201 | 9721458834 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | KOHINOOR SAYAJI | 16694 | 7600035753 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | Maharanipeta Branch | 0754 | 8185931931 |
2 | Visakhapatnam Main Branch | 952 | 7286879555 |
Sl. No. | SBI Wealth Hub | Branch Code | RM CONTACT NO(s) |
---|---|---|---|
1 | In-Touch, Hanumakonda | 19168 | 7013639699 |

Interest Rates
8.85% p.a.
Loan amount up to Rs. 3 lakhs
8.95% p.a.
> Rs. 3 lakhs & up to Rs. 5 lakhs