Compare Current Accounts - Business
Compare Current Accounts
New Current Account Product Variants: Regular, Gold, Diamond And Platinum Existing Features
FEATURES | REGULAR | GOLD | DIAMOND | PLATINUM |
---|---|---|---|---|
MAB | Now Rs.5000/- | Rs.100000/- | Rs.500000/- | Rs.1000000/- |
Free Monthly Cash Deposit limit | Rs. 5 lakhs per month | Rs. 25 lakh per month | Rs. 100 lakhs per month | Rs. 2 Crores per month |
Cash Pick Up Facility | Cash Pickup: Normal Charges +Agency Charges at actuals | Cash Pickup: Normal Charges + Agency Charges at actuals | Cash Pickup: Normal Charges + Agency Charges at actuals | Cash Pickup: Normal Charges + Agency Charges at actuals |
Maximum Cash Deposit Limit at NonHome Branch | Rs. 1 Lakh per day | Rs. 2 Lakhs per day | Rs. 2 Lakhs per day | Rs. 2 Lakhs per day |
Free Cheque Leaves | 50 per month | 300 per month | 700 per month | 1500 per month |
NEFT/RTGS | Normal Charges (Free through internet & mobile banking) | Unlimited free | Unlimited free | Unlimited free |
Cash withdrawal at Non-Home Branch | Rs. 1 lakh per day by self only | Rs. 1 lakh per day by self only | Rs. 1 lakh per day by self only | Rs. 1 lakh per day by self only |
Demand Draft | Normal charges | 50 DD per month free | Unlimited free | Unlimited free |
Charges of nonmaintaining of Minimum MAB | Rs.500/- + GST per month | Rs.2000/- + GST per month | Rs.4000/- + GST per month if MAB <Rs.250000/- Rs.2000/- + GST per month if MAB >Rs.250000/- | Rs. 8000/- + GST per month if MAB <Rs.500000/- Rs.4000/- + GST per month if MAB >Rs.500000/- |
SMS Alerts | Free | Free | Free | Free |
All Other Charges Applicable | As per card rate | As per card rate | As per card rate | As per card rate |
Last Updated On : Friday, 11-02-2022

Interest Rates
2.70% p.a.
less than Rs.10 Cr. w.e.f 15.10.22
3.00% p.a.
Rs.10 Cr. and above w.e.f 15.10.22
2.70% p.a.
Balance below Rs. 10 crs
3.00% p.a.
Balance Rs. 10 crores and above
Current Account
Limited Time Offers - Unlimited Joy

Criteria
- Features
- Eligibility
- Terms and Conditions

Interest Rates
2.70% p.a.
less than Rs.10 Cr. w.e.f 15.10.22
3.00% p.a.
Rs.10 Cr. and above w.e.f 15.10.22
2.70% p.a.
Balance below Rs. 10 crs
3.00% p.a.
Balance Rs. 10 crores and above